Detailed reference for all Friday Dev CLI options and flags.
Global Options
These options work with any command:
| Option | Short | Description | Default |
|---|
--help | -h | Show help | - |
--version | -v | Show version | - |
--config | -c | Config file path | ~/.friday-dev/config.json |
--verbose | | Enable verbose output | false |
--quiet | -q | Suppress output | false |
--format | -f | Output format | table |
Server Options
Options for friday-dev (main command):
| Option | Description | Default |
|---|
--port | Server port | 3000 |
--host | Host to bind | 127.0.0.1 |
--headless | Don't open browser | false |
--mcp | Start in MCP mode | false |
--transport | MCP transport type | stdio |
Examples
friday-dev --port 8080
friday-dev --host 0.0.0.0
friday-dev --headless --port 80
Task Options
task create
| Option | Short | Description | Required |
|---|
| (positional) | | Task title | Yes |
--description | -d | Task description | No |
--priority | -p | Priority level | No |
--labels | -l | Comma-separated labels | No |
--project | | Project name/ID | No |
--due | | Due date (ISO 8601) | No |
Priority values: low, medium, high, urgent
friday-dev task create "My Task" \
--description "Details here" \
--priority high \
--labels "bug,frontend" \
--due "2024-12-31"
task list
| Option | Description | Default |
|---|
--status | Filter by status | All |
--priority | Filter by priority | All |
--project | Filter by project | All |
--labels | Filter by labels | All |
--limit | Max results | 50 |
--offset | Skip results | 0 |
--sort | Sort field | created_at |
--order | Sort order | desc |
Status values: backlog, in-progress, done
friday-dev task list \
--status in-progress \
--priority high \
--labels "frontend" \
--sort priority \
--order desc
task update
| Option | Description |
|---|
--title | New title |
--description | New description |
--status | New status |
--priority | New priority |
--labels | New labels (replaces) |
--add-labels | Labels to add |
--remove-labels | Labels to remove |
friday-dev task update 123 \
--title "Updated title" \
--status in-progress \
--add-labels "reviewed"
task delete
| Option | Description | Default |
|---|
--force | Skip confirmation | false |
Agent Options
run
| Option | Short | Description | Required |
|---|
--task | -t | Task ID | Yes |
--agent | -a | Agent name | Yes |
--autonomy | | Autonomy level | No |
--model | -m | Specific model | No |
--profile | | Droid profile | No |
--branch | | Git branch | No |
--dry-run | | Plan without executing | No |
Agent values: friday, claude, gemini, codex, glm, qwen, cursor, copilot, droid
Autonomy values: workspace-write, skip-permissions-unsafe
friday-dev run \
--task 123 \
--agent friday \
--autonomy workspace-write \
--branch feature/auth
logs
| Option | Description | Default |
|---|
--task | Task ID | Required |
--follow | Stream logs | false |
--tail | Last N lines | All |
--since | Logs since time | - |
friday-dev logs --task 123 --follow --tail 100
stop
| Option | Description | Default |
|---|
--task | Task ID | Required |
--force | Force stop | false |
Project Options
project create
| Option | Description |
|---|
| (positional) | Project name |
--path | Local path |
--git | Git repository URL |
--description | Project description |
project list
| Option | Description | Default |
|---|
--limit | Max results | 20 |
Review Options
review task
| Option | Description |
|---|
| (positional) | Task ID |
--format | Output format |
review pr
| Option | Description |
|---|
| (positional) | PR number or URL |
--agent | Agent to use |
--repo | Repository (owner/name) |
review local
| Option | Description |
|---|
--files | Specific files |
--staged | Only staged changes |
Config Options
config set
| Option | Description |
|---|
| (positional 1) | Setting key |
| (positional 2) | Setting value |
--json | Value is JSON |
friday-dev config set defaultAgent gemini
friday-dev config set git '{"autoCommit": true}' --json
config get
| Option | Description |
|---|
| (positional) | Setting key |
config reset
| Option | Description | Default |
|---|
--force | Skip confirmation | false |
GitHub Options
github connect
Interactive OAuth flow, no options.
github pr create
| Option | Description | Required |
|---|
--title | PR title | Yes |
--body | PR body | No |
--base | Base branch | main |
--head | Head branch | Current |
--draft | Create as draft | false |
github pr list
| Option | Description | Default |
|---|
--state | open/closed/all | open |
--limit | Max results | 20 |
Database Options
db reset
| Option | Description | Default |
|---|
--force | Skip confirmation | false |
db backup
| Option | Description | Required |
|---|
--output | Output file path | Yes |
db restore
| Option | Description | Required |
|---|
--input | Input file path | Yes |
--force | Skip confirmation | false |
The --format option supports:
| Format | Description |
|---|
table | ASCII table (default) |
json | JSON output |
yaml | YAML output |
minimal | IDs only |
csv | CSV output |
friday-dev task list --format json | jq '.[] | .id'
friday-dev task list --format csv > tasks.csv
Next Steps